Target Collection Level (TCL) Calculator
For Cash-Based Chiropractic Practices. Brought to you by iconpractice - practice management software for cash based chiropractic practices. Click here to learn more about how iconpractice can help you run and grow your practice.
| Description | Monthly Amount | Annual Amount | Notes/Formula |
|---|---|---|---|
| FIXED COSTS (Monthly) | |||
| Rent/Mortgage | 42,000 | =B2*12 | |
| Utilities (Electric, Water, Gas) | 4,200 | =B3*12 | |
| Internet & Phone | 1,800 | =B4*12 | |
| Practice Management Software | 1,140 | =B5*12 | |
| Professional Liability Insurance | 3,600 | =B6*12 | |
| Equipment Leases/Loans | 6,000 | =B7*12 | |
| Base Staff Salaries | 36,000 | =B8*12 | |
| Total Fixed Costs | 7,895 | 94,740 | =SUM(B2:B8) |
| VARIABLE COSTS (Monthly Average) | |||
| Chiropractic Supplies | 4,800 | =B11*12 | |
| Marketing & Advertising | 6,000 | =B12*12 | |
| Hourly Staff/Overtime | 9,600 | =B13*12 | |
| Continuing Education | 2,400 | =B14*12 | |
| Office Supplies | 1,800 | =B15*12 | |
| Payment Processing Fees (2.5% avg) | 3,600 | =B16*12 | |
| Total Variable Costs | 2,350 | 28,200 | =SUM(B11:B16) |
| HIDDEN/OTHER COSTS (Monthly Average) | |||
| Equipment Maintenance Reserve | 2,400 | =B19*12 | |
| Professional Services (Accounting/Legal) | 3,600 | =B20*12 | |
| Miscellaneous/Buffer | 2,400 | =B21*12 | |
| Total Hidden Costs | 700 | 8,400 | =SUM(B19:B21) |
| PRACTITIONER COMPENSATION | |||
| Owner/Practitioner Salary | 72,000 | =B24*12 | |
| TOTAL OVERHEAD CALCULATION | |||
| TOTAL MONTHLY OVERHEAD | 16,945 | 203,340 | =B9+B17+B22+B24 |
| PROFIT TARGETS | |||
| Desired Profit Margin (%) | - | Typical: 15-30% | |
| Monthly Profit Target | 3,389 | 40,668 | =B26*(B28/100) |
| PATIENT VOLUME ESTIMATES | |||
| Average Monthly Patient Visits | 2,400 | =B31*12 | |
| Lowest Monthly Visits (Seasonality) | - | For conservative planning | |
| TARGET COLLECTION LEVEL (TCL) RESULTS | |||
| TCL - Average Month | $85 | - | =(B26+B29)/B31 |
| TCL - Low Volume Month | $113 | - | =(B26+B29)/B32 |
| RECOMMENDED PRICING STRATEGY | |||
| Single Visit (TCL + 30%) | $110 | - | =B34*1.3 |
| 6-Visit Package (per visit) | $93 | Total: $558 | =B34*1.1 |
| 12-Visit Package (per visit) | $85 | Total: $1,020 | =B34 |
| 24-Visit Package (per visit) | $77 | Total: $1,836 | =B34*0.9 |
Important Notes:
- Yellow cells are input fields - enter your practice's actual numbers
- Blue cells are calculated automatically
- Green cells show your key results
- Red cells indicate areas requiring attention
- TCL represents the MINIMUM you need to collect per visit to maintain profitability
- Always calculate TCL using both average and lowest monthly volumes for safety
- Review and update these calculations quarterly as costs change
- Package pricing should maintain an average above your TCL while providing patient value